RELAY Club Records
Boys LC
| 200 Free Relay | 1:54.21 | May 2018 | |
| 200 Medley Relay | 2:07.91 | May 2018 | |
| 400 Free Relay | 4:07.65 | May 2015 | |
| 400 Medley Relay | 4:52.34 | May 2019 | |
| 800 Free Relay | 10:20.57 | Jul 2013 |
| 200 Free Relay | 1:46.37 | Jul 2019 | |
| 200 Medley Relay | 1:56.21 | Jul 2019 | |
| 400 Free Relay | 3:59.81 | Jul 2019 | |
| 400 Medley Relay | 4:19.22 | May 2016 | |
| 800 Free Relay | 8:45.22 | Jul 2019 |
| 200 Free Relay | 1:41.64 | Joshua Ong, Sebastian Huang, Jayden Chung, Preston She | Jul 2025 |
| 200 Medley Relay | 1:51.76 | Preston She, Justin Wu, Tyler Clogg, Joshua Ong | Jul 2025 |
| 400 Free Relay | 3:45.34 | Tyler Clogg, Preston She, Joshua Ong, Jayden Chung | Jul 2025 |
| 400 Medley Relay | 4:05.00 | Jul 2010 | |
| 800 Free Relay | 8:36.88 | Jul 2015 |
| 200 Free Relay | 1:39.06 | Jul 2010 | |
| 200 Medley Relay | 1:47.86 | Jul 2012 | |
| 400 Free Relay | 3:39.25 | Jul 2013 | |
| 400 Medley Relay | 4:02.87 | Jul 2010 | |
| 800 Free Relay | 8:00.23 | May 2012 |
Boys SC
| 200 Free Relay | 1:56.09 | Nov 2019 | |
| 200 Medley Relay | 2:06.57 | Nov 2019 | |
| 400 Free Relay | 4:22.98 | Mar 2022 | |
| 400 Medley Relay | 5:13.51 | Nov 2017 | |
| 800 Free Relay | 9:32.77 | Mar 2011 |
| 200 Free Relay | 1:42.54 | Nov 2010 | |
| 200 Medley Relay | 1:55.93 | Feb 2020 | |
| 400 Free Relay | 3:52.87 | Andrew Zhong, Owen Zhao, Marcus Lee, Mateo Palma | Dec 2025 |
| 400 Medley Relay | 4:07.49 | Owen Zhao, Noah Cawkell, Mateo Palma, Andrew Zhong | Dec 2025 |
| 800 Free Relay | 8:27.09 | Mar 2011 |
| 200 Free Relay | 1:40.46 | Joshua Ong, Preston She, Tyler Clogg, Kohen Lee | Dec 2025 |
| 200 Medley Relay | 1:52.76 | Dec 2019 | |
| 400 Free Relay | 3:41.40 | Joshua Ong, Jayden Chung, Preston She, Simon Ye | Dec 2025 |
| 400 Medley Relay | 4:03.70 | Preston She, Kohen Lee, Tyler Clogg, Joshua Ong | Dec 2025 |
| 800 Free Relay | 8:10.24 | Simon Ye, Joshua Ong, Jayden Chung, Preston She | Dec 2025 |
| 200 Free Relay | 1:36.60 | Mar 2012 | |
| 200 Medley Relay | 1:45.65 | Mar 2013 | |
| 400 Free Relay | 3:32.52 | Feb 2014 | |
| 400 Medley Relay | 3:52.99 | Lucas Triger, Derek Lim, Raymond Feng, Noah Deschambault | Dec 2024 |
| 800 Free Relay | 7:49.11 | Mar 2022 |
Girls LC
| 200 Free Relay | 1:59.85 | Jul 2015 | |
| 200 Medley Relay | 2:11.28 | Mar 2023 | |
| 400 Free Relay | 4:32.26 | Jul 2011 | |
| 400 Medley Relay | 4:55.24 | Jul 2013 | |
| 800 Free Relay | 9:23.31 | Jul 2015 |
| 200 Free Relay | 1:50.12 | Jul 2019 | |
| 200 Medley Relay | 2:03.46 | Mar 2024 | |
| 400 Free Relay | 3:55.54 | Apr 2016 | |
| 400 Medley Relay | 4:31.26 | Jul 2024 | |
| 800 Free Relay | 8:52.17 | Jul 2012 |
| 200 Free Relay | 1:51.08 | Mar 2020 | |
| 200 Medley Relay | 1:56.94 | Jul 2019 | |
| 400 Free Relay | 4:05.37 | Emma Zhang, Sophia Chen, Ema Asaoka, Emma Liu | Jul 2025 |
| 400 Medley Relay | 4:12.40 | Jul 2017 | |
| 800 Free Relay | 8:52.88 | Jul 2013 |
| 200 Free Relay | 1:49.25 | Jul 2017 | |
| 200 Medley Relay | 1:58.30 | Mar 2020 | |
| 400 Free Relay | 3:54.29 | Jul 2017 | |
| 400 Medley Relay | 4:23.12 | Aug 2015 | |
| 800 Free Relay | 8:33.82 | Jul 2017 |
| 200 Free Relay | 1:49.25 | Jul 2017 | |
| 200 Medley Relay | 1:56.94 | Jul 2019 | |
| 400 Free Relay | 3:54.29 | Jul 2017 | |
| 400 Medley Relay | 4:12.40 | Jul 2017 | |
| 800 Free Relay | 8:33.82 | Jul 2017 |
Girls SC
| 200 Free Relay | 1:59.83 | Nov 2010 | |
| 200 Medley Relay | 2:09.40 | Jun 2018 | |
| 400 Free Relay | 4:33.51 | Feb 2023 | |
| 400 Medley Relay | 5:08.93 | Mar 2016 | |
| 800 Free Relay | 9:35.12 | Mar 2011 |
| 200 Free Relay | 1:49.14 | Nov 2009 | |
| 200 Medley Relay | 2:05.19 | Mar 2013 | |
| 400 Free Relay | 4:05.84 | Juliette Roberts, Hailey Lee, Addy Brady, Angel Un | Dec 2025 |
| 400 Medley Relay | 4:26.77 | Mar 2012 | |
| 800 Free Relay | 8:55.91 | Mar 2011 |
| 200 Free Relay | 1:49.17 | Jan 2014 | |
| 200 Medley Relay | 2:02.07 | Dec 2015 | |
| 400 Free Relay | 3:58.25 | Emma Liu, Ema Asaoka, Emma Zhang, Danica Lambke | Dec 2024 |
| 400 Medley Relay | 4:19.66 | Emma Zhang, Alessandra Ysabelle Guzman, Emma Liu, Ema Asaoka | Dec 2024 |
| 800 Free Relay | 8:41.43 | Maja Molyneux, Emma Liu, Emma Zhang, Sophia Chen | Dec 2024 |
| 200 Free Relay | 1:46.72 | Mar 2010 | |
| 200 Medley Relay | 1:54.96 | Mar 2018 | |
| 400 Free Relay | 3:56.31 | Emma Zhang, Ema Asaoka, Sophia Chen, Emma Liu | Dec 2025 |
| 400 Medley Relay | 4:19.66 | Emma Zhang, Alessandra Ysabelle Guzman, Emma Liu, Ema Asaoka | Dec 2024 |
| 800 Free Relay | 8:37.97 | Emma Liu, Emma Zhang, Ema Asaoka, Sophia Chen | Dec 2025 |
Mixed LC
| 200 Free Relay | |||
| 200 Medley Relay | |||
| 400 Free Relay | 4:50.78 | Caitlin Carey, Connor O'Keefe, Tadahiro Hiruki, Emma Drohan | Apr 2016 |
| 400 Medley Relay |
| 200 Free Relay | |||
| 200 Medley Relay | |||
| 400 Free Relay | 4:07.65 | Joel Goh, Angela Su, Hugh Dauvergne, Alexandra Turvey | May 2015 |
| 400 Medley Relay | 4:27.24 | Michael Mitchell, Jordan A Chan, Giselle Steiner, Sarah Fedder | May 2015 |
| 200 Free Relay | 1:50.46 | Jacky Tang, Albert Chen, Allyson Wong, Cadence Gunther | Mar 2019 |
| 200 Medley Relay | 2:10.81 | Albert Chen, Mairin Leitch, Mackenzie Warrington, Charles Chang | Mar 2019 |
| 400 Free Relay | 3:55.54 | Alexandra Turvey, Joe Zhang, Sarah Fedder, Hugh Dauvergne | Apr 2016 |
| 400 Medley Relay | 4:20.35 | Preston She, Sebastian Huang, Emma Zhang, Juliette Roberts | Jul 2024 |
| 200 Free Relay | 1:46.09 | Sean Leong, Joel Goh, Alexandra Turvey, Nicolleta Panos | Mar 2019 |
| 200 Medley Relay | 1:58.24 | Caileigh Luis, Joel Goh, Alexandra Turvey, Sean Leong | Mar 2019 |
| 400 Free Relay | 3:48.18 | Joel Goh, Joe Zhang, Mackenzie Gunther, Alexandra Turvey | Jul 2017 |
| 400 Medley Relay | 4:12.40 | Giselle Steiner, Joe Zhang, Joel Goh, Mackenzie Gunther | Jul 2017 |
| 200 Free Relay | 1:46.09 | Sean Leong, Joel Goh, Alexandra Turvey, Nicolleta Panos | Mar 2019 |
| 200 Medley Relay | 1:58.24 | Caileigh Luis, Joel Goh, Alexandra Turvey, Sean Leong | Mar 2019 |
| 400 Free Relay | 3:48.18 | Joel Goh, Joe Zhang, Mackenzie Gunther, Alexandra Turvey | Jul 2017 |
| 400 Medley Relay | 4:12.40 | Giselle Steiner, Joe Zhang, Joel Goh, Mackenzie Gunther | Jul 2017 |
Mixed SC
| 200 Free Relay | |||
| 200 Medley Relay | 2:09.97 | Briana Chiu, Ivan Sun, Alvin Chan, Ava Griffith | Nov 2019 |
| 400 Free Relay | 4:33.51 | Juliette Roberts, Simon Ye, Owen McKenzie, Lindsay Chu | Feb 2023 |
| 400 Medley Relay | 5:03.55 | Angel Un, Noah Cawkell, Andrew Zhong, Rana Kurt | Feb 2024 |
| 200 Free Relay | 1:51.69 | Albert Chen, Lily Zhang, Briana Chiu, Iden Farzadeh | Feb 2019 |
| 200 Medley Relay | 2:01.39 | Molly Hossack, Andrew Li, Alvin Chan, Maria Victoria Zhu | Nov 2021 |
| 400 Free Relay | 4:02.10 | Derek Lim, Preston She, Molly Hossack, Maria Victoria Zhu | Jun 2022 |
| 400 Medley Relay | 4:38.23 | Avery Welsh, Nick Jia, Joshua Ong, Alessandra Ysabelle Guzman | Feb 2024 |
| 200 Free Relay | 1:47.49 | Harry Leung, Alvin Chan, Janice Tang, Nicolleta Panos | Mar 2020 |
| 200 Medley Relay | 2:01.35 | Carisma Ananth, Euain Finlayson, Preston Dong, Skyla MacDonald | Nov 2019 |
| 400 Free Relay | 3:59.06 | Simon Munoz, Mireya Valentina Hernandez Casteneda, Derek Lim, Ema Asaoka | Jun 2024 |
| 400 Medley Relay |
| 200 Free Relay | 1:42.66 | Michael Mitchell, Joe Zhang, Alexandra Turvey, Nicolleta Panos | Mar 2018 |
| 200 Medley Relay | 1:51.74 | Michael Mitchell, Joe Zhang, Shannon Miller, Alexandra Turvey | Mar 2018 |
| 400 Free Relay | 3:59.24 | Tristan Yung, Haoxi Hu, Theodore Trinh, Kiara Lambert | |
| 400 Medley Relay | 4:29.86 | Aamiya Sidhu, Daniel Su, Preston Dong, Kiara Lambert | Feb 2022 |
| 200 Free Relay | 1:42.66 | Michael Mitchell, Joe Zhang, Alexandra Turvey, Nicolleta Panos | Mar 2018 |
| 200 Medley Relay | 1:51.74 | Michael Mitchell, Joe Zhang, Shannon Miller, Alexandra Turvey | Mar 2018 |
| 400 Free Relay | 3:59.06 | Simon Munoz, Mireya Valentina Hernandez Casteneda, Derek Lim, Ema Asaoka | Jun 2024 |
| 400 Medley Relay | 4:29.86 | Aamiya Sidhu, Daniel Su, Preston Dong, Kiara Lambert | Feb 2022 |